PG courses from Satavahana University, Karimnagar
Universities in Andhra Pradesh
S.No | Name of University | Code | Location | Web site |
1 | Acharya N.G. Ranga Agricultural University | ANGRAU | | |
2 | | ANU | | |
3 | | AKNU | | |
4 | | AU | Vizag | |
5 | Dr. B.R. Ambedkar Open University | BRAOU | | |
6 | Dr. B.R. Ambedkar University | BRAU | Srikakulam | |
7 | | DU | Chittor | |
8 | | JNTU-A | Anantapur | |
9 | | JNTU-H | | |
10 | | JNTU-K | | |
11 | | KU | | |
12 | | KrU | Machilipatnam | |
13 | | MGU | Nalgonda | |
14 | | OU | | |
15 | | PU | Mahbubnagar | |
16 | | RU | | |
17 | | SKU | Anantapur | |
18 | | SVU | Tirupati | |
19 | | SU | Karimnagar | |
20 | Sri Padmavati Mahila Visvavidyalayam (Women) | SPMU | Tirupati | |
21 | | TU | Nizamabad | |
22 | | VSU | | |
23 | | YVU | Kadapa |
About The Satavahana University Emblem
The upper half of the column has six arms, representing the arrow, fish and hooks. This is taken from a coin found in the excavation in the district. Immediately over this, four crescents around a dot are found in a square block. The columns are joined with the Beam in the Gateway with rectangular block containing design of leafless trees. The beam is decorated by bull in the two extremes, neighbored by two beetles. Mayuram-on-hill is atop the Beam. Inside the Gateway, is the symbolic representation of Buddhist principles in the form of Triratna.
All the figures and signs in the emblem are purported to be representing some religious relics of the Satavahana era.